Advanced filer system
Ventilation system
| Forced ventilation | Cools the coil to condense production vapors and deposit them in the drum. |
| Extraction | It carries the frying vapors to be recirculated through the condensation stage, the expansion valve and the metallic and activated carbon filters. |
| Extraction flow | in production 0,0734 m3/s stand by 0,0367 m3/s |
Condensation and filtration system
| 1st Stage of Condensation: | All vapors travel inside the serpet. |
| 2nd Stage of Condensation: | Once the values have been condensed, the liquid is transferred to the condensation drum. |
| 3rd Stage Filtering: | The dry air finishes degreasing in the filter |
| 4th Stage without smoke or odors: | Finally, the air passes through activated carbon to eliminate its odors. |
ELECTRICAL SPECIFICATION SINGLE PHASE
| Voltage | 230 VAC |
| Frequency | 50/60 Hz |
| Circuit breaker | 16 amp |
| Plug/socket | IEC 60309, 32 A-3 pin socket |
| Max input | 3,500 Watts |
PRODUCT SPECIFICATIONS
| Oil capacity | 10 litres |
| Hopper load | 4 zone + 2 cooking / 500 – 800 g |
| Hourly production | Up to 33kg / 21 pre-set programmes |
| Controls | 256,5 mm Touch screen |
| Top (to allow loading) | 300 mm |
| Sides | 150 mm |
Dimensions
| Height | 797 mm |
| Width | 672,8 mm |
| Depth | 456 mm |
| Depth with tray | 641 mm |
| Weight | 73 Kg |
| Weight packed | 88 Kg |
| Dimensions packed | 800x600x1230 mm |
