Advanced filer system
Ventilation system
| Forced ventilation | Cools the coil to condense production vapors and deposit them in the drum. |
| Extraction | It carries the frying vapors to be recirculated through the condensation stage, the expansion valve and the metallic and activated carbon filters. |
| Extraction flow | in production 0,0734 m3/s stand by 0,0367 m3/s |
Condensation and filtration system
| 1st Stage of Condensation: | All vapors travel inside the serpet. |
| 2nd Stage of Condensation: | Once the values have been condensed, the liquid is transferred to the condensation drum. |
| 3rd Stage Filtering: | The dry air finishes degreasing in the filter |
| 4th Stage without smoke or odors: | Finally, the air passes through activated carbon to eliminate its odors. |
ELECTRICAL SPECIFICATION SINGLE PHASE
| Voltage | 230 VAC |
| Frequency | 50/60 Hz |
| Circuit breaker | 16 amp |
| Plug/socket | IEC 60309, 32 A-3 pin socket |
| Max input | 3,500 Watts |
PRODUCT SPECIFICATIONS
| Oil capacity | 5,5 litres |
| Hopper load | Single-product entry / 500g large servings |
| Hourly production | Up to 33kg |
| Controls | 127 mm Touch screen / 8 programmable products |
| Top (to allow loading) | 300 mm |
| Sides | 150 mm |
Dimensions
| Height | 790 mm |
| Width | 669 mm |
| Depth | 482 mm |
| Depth with tray | 625 mm |
| Weight | 70 Kg |
| Weight packed | 86 Kg |
| Dimensions packed | 800x600x1230 mm |
